Plans
Monthly price: $0: $197: $497: $797: $1,297; Annual price (2 months free): —: $1,970: $4,970: $7,970: $12,970; AI credits per month: 300 bonus…
1 min readBasicUpdated on November 12, 2026
Where to find it in Cognizy
Video lesson coming soon. For now, follow the steps below.
| Free | Starter | Professional | Business | Enterprise | |
|---|---|---|---|---|---|
| Monthly price | $0 | $197 | $497 | $797 | $1,297 |
| Annual price (2 months free) | — | $1,970 | $4,970 | $7,970 | $12,970 |
| AI credits per month | 300 bonus | 1,000 | 2,500 | 4,000 | 6,500 |
| Extra credit | $0.15 | $0.13 | $0.11 | $0.10 | $0.09 |
| Users | 1 | 3 | 5 | 8 | 10 |
| Additional user (month) | — | $49 | $79 | $89 | $99 |
| Team members | 2 | 5 | 15 | 40 | Unlimited |
| Service channels | 1 | 2 | 5 | Unlimited | Unlimited |
| Additional channel (month) | — | $49 | $79 | — | — |
| AI agents | 1 | 1 | 3 | 6 | Unlimited |
| Sales funnels | 1 | 3 | Unlimited | Unlimited | Unlimited |
| WhatsApp and email campaigns | — | ✓ | ✓ | ✓ | ✓ |
| Sequences, lead scoring, AI follow-up | — | — | ✓ | ✓ | ✓ |
| Quotes with Pix and card payment | — | — | ✓ | ✓ | ✓ |
| Recorded meeting | — | — | ✓ | ✓ | ✓ |
| SLA, permissions, playbook | — | — | — | ✓ | ✓ |
| Spaces | — | — | — | 3 | Unlimited |
| SSO and white-label branding | — | — | — | — | ✓ |
Sign in with your Cognizy account to save your progress.
Sign inWas this article helpful?
Next step
Where to find it in Cognizy